Compare Brokers
We help you pick the best broker for your needs with our broker comparison tool. Select 2 brokers and see exactly what makes them different.
|
Interactive Brokers
|
FOREX.com
|
|
|---|---|---|
Interactive Brokers (IBKR) is a leading brokerage offering access to over 170 markets in 40 countries and a range of investment services. With 40+ years in the industry, this Nasdaq-listed company follows strict regulations by the SEC, FCA, CIRO, and SFC, making it a trusted global trading broker. | Founded in 2001, FOREX.com is part of StoneX, a global financial services firm with over a million customers. Regulated in the US, UK, EU, Australia, and other regions, it offers thousands of markets, not just forex, with competitive pricing on advanced platforms. | |
| Instruments | Stocks, Options, Futures, Forex, Funds, Bonds, ETFs, Mutual Funds, Cryptocurrencies, CFDs Stocks, Options, Futures, Forex, Funds, Bonds, ETFs, Mutual Funds, Cryptocurrencies | Forex, Futures and Options on Metals, Energies, Commodities, Indices, Bonds, Crypto Forex, CFDs, Stock CFDs, Indices, Commodities, Futures, Options, Crypto |
| Demo Account | ✓ | ✓ |
| Minimum Deposit | $0 | $100 |
| Trading Platforms | Trader Workstation (TWS), IBKR Desktop, GlobalTrader, Mobile, Client Portal, AlgoTrader, OmniTrader, TradingView, eSignal, TradingCentral, ProRealTime, Quantower | WebTrader, Mobile, MT4, MT5, TradingView |
| Payment Methods | ACH Transfer, Automated Customer Account Transfer Service, Cheque, TransferWise, Wire Transfer | ACH Transfer, Credit Card, Debit Card, Mastercard, Neteller, PayNow, Skrill, Visa, Wire Transfer |
| Minimum Trade | $100 | 0.01 Lots |
| Regulator | SEC, FINRA, CFTC, NFA, CIRO, FCA, CBI, ASIC, SFC, SEBI, JFSA, MAS | NFA, CFTC |
| Account Currencies | USD, EUR, GBP, CAD, AUD, INR, JPY, SEK, NOK, DKK, CHF, AED, HUF | USD, EUR, GBP, CAD, AUD, JPY, CHF, PLN |
| Trust Rating | ||
| Assets & Markets Rating | ||
| Platforms Rating | ||
| Fees & Costs Rating | ||
| Customer Support Rating | ||
| Education Rating | ||
| Research Rating | ||
| Accounts & Banking Rating | ||
| Mobile Apps | iOS & Android | iOS & Android |
| App Review | The IBKR Mobile app for iOS and Android allows you to access your IBKR accounts, monitor portfolios, execute trades, and view real-time quotes and charts. Its user-friendly design is ideal for new traders, offering a simpler experience compared to the more complex TWS platform. | Available with MT4 and Web Trader platforms, the FOREX.com app provides full trading features on an easy-to-use compact platform. Integrated news, analysis, and real-time trade alerts are mobile-specific features that make this app stand out. It surpasses MT4 in mobile charting tools, offering over 80 indicators, 11 chart types, and a sleeker design. |
| Android App Rating | ||
| iOS App Rating | ||
| Awards |
| |
| Margin Trading | ✓ | ✓ |
| Margin Rate | 1.55 - 2.59% | |
| Account Types | STP, DMA, MAM, Demat | STP, ECN, DMA |
| AI / Machine Learning | ✓ | ✓ |
| Robo Advisor | ✓ | ✗ |
| Negative Balance Protection | ✓ | ✓ |
| Market Maker | ✗ | ✗ |
| P2P Trading | ✗ | ✗ |
| Spot Trading | ✓ | ✓ |
| Auto Trading | Capitalise.ai, TWS API | Expert Advisors (EAs) on MetaTrader |
| Copy Trading | ✗ | ✗ |
| Social Trading | ✗ | ✗ |
| VPS Hosting | ✗ | ✓ |
| Tournaments | ✗ | ✗ |
| Demo Competitions | ✗ | ✗ |
| Ethical Investing | ✓ | ✗ |
| Custodial Account | ✗ | ✗ |
| Guaranteed Stop Loss | ✗ | ✗ |
| Inactivity Fee | $0 | $15 |
| Islamic Account | ✗ | ✓ |
Forex Trading | ||
IBKR offers more than 100 major, minor, and exotic forex pairs, more than almost any other option except CMC Markets. Forex trading is available on multiple platforms with institutional-grade spreads starting from 0.1 pips and over 100 complex order types, like brackets, scale, and one-cancels-all (OCA) orders. | remains a top FX broker, offering 80 currency pairs with very competitive fees. With EUR/USD spreads as low as 0.0 and a $7 commission per $100k, it excels in the industry. | |
| GBPUSD Spread | 0.08-0.20 bps x trade value | 1.3 |
| EURUSD Spread | 0.08-0.20 bps x trade value | 1.2 |
| EURGBP Spread | 0.08-0.20 bps x trade value | 1.4 |
| Assets | 100+ | 84 |
Cryptocurrency Trading | ||
IBKR allows you to buy and retain Bitcoin, Bitcoin Cash, Ethereum, and Litecoin with low commission fees and no need for a crypto wallet. You can also explore additional assets such as crypto indices, including the NYSE Bitcoin Index, and futures contracts like the BAKKT Bitcoin Futures. | You can trade a limited selection of over 8 cryptocurrencies against the USD, EUR, GBP, and AUD. The spreads are close, and there's no need for a virtual wallet. Algorithm traders can use Expert Advisors (EAs) to automate their cryptocurrency trades. | |
| Crypto Spread | 0.12%-0.18% | BTC 1.4%, ETH 2% |
| Crypto Coins | BTC, LTC, ETH, XRP | BTC, BCH, ETH, LTC, XRP |
| Crypto Lending | ✗ | ✗ |
| Crypto Mining | ✗ | ✗ |
| Crypto Staking | ✗ | ✗ |
| Auto Market Maker | ✗ | ✗ |