Compare Brokers
We help you pick the best broker for your needs with our broker comparison tool. Select 2 brokers and see exactly what makes them different.
| Feature | ||
|---|---|---|
OKX, established in 2017, is a respected cryptocurrency firm offering a wide range of products, including trading and NFTs. Traders have access to over 400 crypto tokens through OTC trading and derivatives. With a strong web platform, developer tools, and advanced charts, OKX is a popular choice for technical traders. | Founded in 2001, FOREX.com is part of StoneX, a global financial services firm with over a million customers. Regulated in the US, UK, EU, Australia, and other regions, it offers thousands of markets, not just forex, with competitive pricing on advanced platforms. | |
| Instruments | Spot Crypto, Convert, On-Chain Staking, Web3 Wallet | Forex, Futures and Options on Metals, Energies, Commodities, Indices, Bonds Forex, CFDs, Stock CFDs, Indices, Commodities, Futures, Options, Crypto |
| Demo Account | ✓ | ✓ |
| Minimum Deposit | 10 USDT | $100 |
| Trading Platforms | AlgoTrader, Quantower | WebTrader, Mobile, MT4, MT5, TradingView |
| Payment Methods | Apple Pay, Banxa, Bitcoin Payments, Credit Card, Ethereum Payments, Google Wallet, Mastercard, PayPal, Simplex, Visa, Wire Transfer | ACH Transfer, Credit Card, Debit Card, Mastercard, Neteller, PayNow, PayPal, Skrill, Visa, Wire Transfer |
| Minimum Trade | Variable | 0.01 Lots |
| Regulator | FinCEN, VARA | NFA, CFTC |
| Account Currencies | USD, EUR, GBP, INR, JPY, SGD, RUB, AED, SAR | USD, EUR, GBP, CAD, AUD, JPY, CHF, PLN |
| Trustpilot Score | ||
| Trust Rating | ||
| Assets & Markets Rating | ||
| Platforms Rating | ||
| Fees & Costs Rating | ||
| Customer Support Rating | ||
| Education Rating | ||
| Research Rating | ||
| Accounts & Banking Rating | ||
| Mobile Apps | Android & iOS | iOS & Android |
| App Review | The FOREX.com app provides full trading features in a compact, easy-to-use platform. It includes news, analysis, and real-time trade alerts. It also offers stronger mobile charting than MT4, with over 80 indicators and 11 chart types, plus a cleaner design. | |
| Android App Rating | ||
| iOS App Rating | ||
| Margin Trading | ✓ | ✓ |
| Account Types | STP, ECN | |
| AI / Machine Learning | ✓ | ✓ |
| Robo Advisor | ✗ | ✗ |
| Negative Balance Protection | ✗ | ✗ |
| Market Maker | ✗ | ✗ |
| P2P Trading | ✓ | ✗ |
| Spot Trading | ✓ | ✓ |
| Auto Trading | ✓ | Expert Advisors (EAs) on MetaTrader |
| Copy Trading | ✓ | ✗ |
| Social Trading | ✗ | ✗ |
| VPS Hosting | ✗ | ✓ |
| Tournaments | ✗ | ✗ |
| Demo Competitions | ✗ | ✗ |
| Ethical Investing | ✗ | ✗ |
| Custodial Account | ✗ | ✗ |
| Guaranteed Stop Loss | ✗ | ✗ |
| Inactivity Fee | $0 | $15 |
| Islamic Account | ✗ | ✓ |
Forex Trading | ||
remains a top FX broker, offering 80 currency pairs with very competitive fees. With EUR/USD spreads as low as 0.0 and a $7 commission per $100k, it excels in the industry. | ||
| GBPUSD Spread | 1.3 | |
| EURUSD Spread | 1.2 | |
| EURGBP Spread | 1.4 | |
| Assets | 84 | |
Cryptocurrency Trading | ||
OKX provides an excellent range of over 400 tokens including Bitcoin and Ripple. You can purchase and sell tokens or engage in margin trading through perpetual swaps, options, and futures. OKX is renowned for its low costs, extensive token selection, and swift cryptocurrency transactions. | You can trade a limited selection of over 8 cryptocurrencies against the USD, EUR, GBP, and AUD. The spreads are close, and there's no need for a virtual wallet. Algorithm traders can use Expert Advisors (EAs) to automate their cryptocurrency trades. | |
| Crypto Spread | Variable | BTC 1.4%, ETH 2% |
| Crypto Coins | 1INCH, AAVE, ACA, ACE, ACH, ADA, AERGO, AEVO, AGLD, AIXBT, ALCX, ALGO, ALPHA, AMP, ANIME, APE, API3, APT, AR, ARB, ARG, ARKM, ARTY, ASTR, ATH, ATOM, AUCTION, AVAX, AXS, BABY, BABYDOGE, BADGER, BAL, BANANA, BAND, BAT, BCH, BERA, BICO, BIGTIME, BIO, BLUR, BNB, BNT, BOME, BONE, BONK, BORA, BSV, BTC, BTT, CAT, CATI, CELO, CELR, CETUS, CFG, CFX, CHZ, CITY, CLV, COMP, CORE, CRO, CRV, CSPR, CTC, CTXC, CVC, CVX, CXT, DAI, DAO, DASH, DEGEN, DEP, DGB, DIA, DOGE, DOGS, DOT, DUCK, DYDX, EGLD, EIGEN, ELF, ELON, ENA, ENJ, ENS, EOS, ERN, ETC, ETH, ETHFI, ETHW, EURC, FET, FIL, FLM, FLOKI, FLOW, FLR, FLUID, FORTH, FXS, G, GALA, GAS, GEAR, GHST, GLM, GLMR, GMT, GOAT, GODS, GOG, GRT, HBAR, HMSTR, ICP, ICX, ID, ILV, IMX, INJ, IOST, IOTA, IP, IQ, JASMY, JOE, JST, JTO, JUP, KAIA, KAITO, KAS, KDA, KNC, KSM, LAT, LAYER, LDO, LEO, LINK, LOOKS, LPT, LQTY, LRC, LSK, LTC, LUNA, LUNC, MAGIC, MAJOR, MANA, MASK, MDT, MEME, MEMEFI, MENGO, MERL, METIS, MEW, MINA, MKR, MLN, MOODENG, MORPHO, MOVE, MOVR, NAVX, NC, NEAR, NEIRO, NEO, NMR, NOT, NULS, OAS, OKB, OKT, OL, OM, OMI, ONDO, ONE, ONT, OP, ORBS, ORDI, OXT, PARTI, PENDLE, PENGU, PEOPLE, PEPE, PERP, PHA, PI, PIXELS, PNUT, POL, POLYDOGE, POR, PRCL, PRQ, PSTAKE, PYTH, QTUM, RACA, RADAR, RAY, RENDER, RIO, RON, RPL, RSR, RSS3, RVN, SAFE, SAMO, SAND, SATS, SC, SCR, SD, SEI, SHIB, SKL, SLP, SNT, SNX, SOL, SONIC, SPURS, SSV, STETH, STORJ, STRK, STX, SUI, SUSHI, SWEAT, SWFTC, T, TAO, THETA, TIA, TON, TRB, TRUMP, TRX, TURBO, TWT, UMA, UNI, USDC, USDT, USTC, VET, VIRTUAL, W, WBTC, WIF, WLD, WOO, XCH, XEM, XLM, XMR, XRP, XTZ, YFI, ZEC, ZEN, ZK, ZRO | BTC, BCH, ETH, LTC, XRP |
| Crypto Lending | ✗ | |
| Crypto Mining | ✗ | ✗ |
| Crypto Staking | ✓ | ✗ |
| Auto Market Maker | ✗ | ✗ |
More Broker Comparisons
Costs vs Trust: How Brokers Compare
Not available in United States
Each dot is a broker. The lines mark the middle of all brokers we rate. Click a dot to read the review.
Top 5 for Low Costs and Trust in United States
AvaTrade
Visit
Pepperstone
Visit
XM
Visit
IC
Visit
XTB
Visit
CMC Markets
Visit
Interactive Brokers
Visit
Eightcap
Visit
Fusion Markets
Visit
FXCC
Visit
IG
Visit
Spreadex
Visit
NinjaTrader
Visit
BlackBull
Visit
PU Prime
Visit
FxPro
Visit
Trade Nation
Visit
Moneta Markets
Visit
Vantage
Visit
RoboForex
Visit
FBS
Visit
FOREX.com
Visit
PrimeXBT
Visit
IC Trading
Visit
FP Markets
Visit
OKX
Visit
Exness
Visit
Plus500
Visit
Plus500US
Visit
eToro
Visit
LiteFinance
Visit
Ultima Markets
Visit
Bullwaves
Visit
GO Markets
Visit
Kraken
Visit
Plexytrade
Visit
Qtrade
Visit
Grand Capital
Visit
InstaForex
Visit
Global Prime
Visit
TabTrade
Visit
Axi
Visit
LiteForex Europe
Visit
M4Markets
Visit
Firstrade
Visit
FXGT
Visit
LHFX
Visit
Crypto.com
Visit
Coinbase
Visit
Skilling
Visit
TMGM
Visit
Pionex
Visit
eToro USA
Visit
ActivTrades
Visit
Moomoo
Visit
NordFX
Visit
InstaTrade
Visit User Reviews vs Our Ratings
Not available in United States
Each dot is a broker, sized by its number of Trustpilot reviews. On the diagonal line, users and our experts agree.