Scam Brokers Blacklist In 2026
We track over 45,000 broker and trading-related scams from more than 390 regulators in 198 countries and jurisdictions. This feeds into our blacklist of trading broker scams, which we’ve built to help warn traders against providers we deem especially high-risk and potential scams.
James Barra
James is an experienced broker analyst with a background in financial services. He has spent 2,500+ hours testing brokers, used 35+ different platforms and apps, audited 120+ broker T&Cs, and verified 300+ regulatory licenses.
James Barra Profile PageTobias Robinson
Tobias is committed to helping traders find the right brokerage for their needs. He has tested 200+ brokers, spent 2,600+ hours using different platforms, and placed 2,100+ trades.
Tobias Robinson Profile PageWilliam Berg
William Berg combines his expertise in law and finance to analyze trading brokers. He has checked 3,250+ regulatory licenses, investigated 2,365+ broker clones and trading scams, and placed 3,500+ trades.
William Berg Profile PageMay 17, 2026
We have assigned every possible scam broker in the list below a ‘Danger Rating’ from 1-5, where 5 represents the greatest danger. To be clear, we consider every single one dangerous, but some are a particularly grave threat based on the size of their scam and the level of threat they pose to investors’ funds.
The suspected scam brokers below are derived from a mix of sources; individual firms our experts have identified in their ongoing work operating in the online trading space, and firms extracted from our larger scam dataset.
Scam Broker Blacklist
| Brand | Website URL | Danger Rating (1-5) | Key Issues Identified |
|---|---|---|---|
| TagOption | https://tagoption.ke/ | 4/5 | Binary-options-style trading offer; high-risk product type with transparency and withdrawal concerns. |
| Trade FDC | https://tradefdc.com/ | 4/5 | Fake regulatory credentials, misleading marketing about the risks of online trading for beginners. |
| Fintelligence | https://trader.fin-telligence.net/ | 4/5 | AFM warning; derivative-style trading offer with pressure-sales and “expert system” red flags. |
| Astemix | https://astemixpro.com/ | 4/5 | “Pro” trading branding used around high-risk speculative products. |
| True Magnum Way | https://www.truemagnumway.com/ | 4/5 | Suggests a proprietary route to returns; common in dubious trading offers. |
| Onencore | https://onencore.com/ | 4/5 | Slick fintech-style portal with high-risk trading products. |
| Bitsidux | https://www.bitsidux.com/ | 4/5 | AFM warning; derivatives-related trading offer with crypto-style branding. |
| SBGlobal | https://sbglobal.io/ | 4/5 | “Global” branding around high-risk retail trading/product promotion. |
| Stockinvestmentfx | https://stockinvestmentfx.com | 3/5 | CFTC warning; broker/trading-style name with FX and stock-trading solicitation indicators. |
| Standard Crypto Trading | https://www.standardcryptotrading.com | 3/5 | CFTC warning; crypto-trading broker-style solicitation aimed at retail users. |
| Smpfxtrade | https://www.smpfxtrade.com | 3/5 | CFTC warning; FX/trading-style broker name and retail trading solicitation indicators. |
| QuickFXTrade | https://quickfxtrade.com | 3/5 | CFTC warning; FX-trading broker-style solicitation. |
| Quick FX Trade | https://www.quickfxtrade.com | 3/5 | CFTC warning; FX-trading broker-style solicitation. |
| Swissglobaltrade.org | https://swissglobaltrade.org | 3/5 | CFTC warning; global-trade branding used for retail trading solicitation. |
| True Forex Funds | https://www.trueforexfunds.com | 3/5 | CFTC warning; forex-focused retail trading solicitation. |
| Smart Bit Options | https://www.smartbitoptions.online | 3/5 | CFTC warning; options/crypto-style trading solicitation. |
| Prime Crypto FX | https://www.primecryptofx.com | 3/5 | CFTC warning; crypto and FX broker-style solicitation. |
| ProsperityFX | https://www.prosperity4x.com | 3/5 | CFTC warning; FX broker-style retail trading solicitation. |
| SmartBitOption | https://www.smartbitoptions.online | 3/5 | CFTC warning; options-style retail trading solicitation. |
| SageFX | https://sagefx.com | 3/5 | CFTC warning; FX broker-style retail trading solicitation. |
| Edgebitpro | http://edgebtradespro.cc | 4/5 | FCA warning; unregistered/unlicensed offer involving derivatives and crypto assets. |
| Darby Invest Limited | https://darbyinvest.com/ | 4/5 | FCA warning; unregistered/unlicensed derivatives-style trading offer. |
| Macro Assets 24/7 | http://macroassets247.com | 4/5 | FCA warning; unregistered/unlicensed offer involving stocks, derivatives and crypto assets. |
| X Trading GlobalOptions | www.x-tradeglobaloption.com | 4/5 | FCA warning; unregistered/unlicensed options/derivatives-style trading offer. |
| Mudresinvest FX / Mudresinvest Forex | www.mudresinvestfx.com | 4/5 | FCA warning; unregistered/unlicensed FX, derivatives and crypto trading indicators. |
| Cryptotradon.com | www.cryptotradon.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Bitsurg LLC | www.bitsurg.org | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Interactive Tradex | www.interactive-tradex.com | 5/5 | FCA warning; registered/licensed entity impersonation involving derivatives and crypto assets. |
| FX Pros | www.fx-pros.ltd | 4/5 | FCA warning; unregistered/unlicensed FX, derivatives and crypto trading offer. |
| BitTrade Finance / bttfinancelimited.ltd / bittradefinancelimited.ltd | bittradefinancelimited.ltd | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Bitriveminer.info | www.bitriveminer.info | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Microfin-Trade.com | www.microfin-trade.com | 4/5 | FCA warning; unregistered/unlicensed offer involving stocks, derivatives and crypto assets. |
| Premium-Stock | www.premium-stock.cc | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Gesera Trades | www.geseratrades.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Stillrock Investment | www.stillrockinv.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| TP24GLOBAL | https://www.tp24globalfx.com | 4/5 | FCA warning; unregistered/unlicensed FX, derivatives and crypto trading offer. |
| FOR RAYINVEST EDGE / RAYINVESTEDGE.COM | https://www.rayinvestedge.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Ava+Trade | https://www.avaplustrade.co.uk | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer; name resembles established broker branding. |
| Bullish Investment Ique | www.bullishinvestique.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| @Goldsignals. | https://goldfxtrades.com | 4/5 | FCA warning; unregistered/unlicensed derivatives/FX trading offer. |
| Wealth Wave Profit | www.wealthwaveprofit.com | 4/5 | FCA warning; unregistered/unlicensed stocks and crypto trading offer. |
| PRO TRADER @forextraders777 | Not provided in CSV | 4/5 | FCA warning; unregistered/unlicensed forex, derivatives and crypto trading solicitation. |
| FX TRD SIGNAL @Scanney1 | Not provided in CSV | 4/5 | FCA warning; unregistered/unlicensed FX/derivatives trading solicitation. |
| Global Edge Exchange | https://globaledgeexchange.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto exchange/trading offer. |
| Mason Trade | https://masontradei.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| MT BLOCKCHAIN KI TRADING | https://mt-kitrading.com | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Digital Stock Market Trade | https://digitalsmc.online | 4/5 | FCA warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Capital traders hub | http://capitaltradershub.ltd | 4/5 | FCA warning; unregistered/unlicensed offer involving stocks, derivatives and crypto assets. |
| 931 Market Pulse Crypto WhatsApp Group | https://m.ecmarketsfxgroup.com/ | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving derivatives and crypto assets. |
| Castwell Investment Limited (Imposter) | castwellil.com | 5/5 | New Zealand FMA warning; licensed/registered-entity impersonation involving derivatives and crypto assets. |
| Starcitytradedesk | Starcitytradedesk.com | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving derivatives and crypto assets. |
| Wealth-Monuvos | wealth.monuvos.com | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving derivatives and crypto assets. |
| Legacy Guard Trades | legacyguardtrades.com | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving derivatives and crypto assets. |
| Kronex Trade Capital | kronextrustcapital.com | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving crypto trading. |
| Coinzens | coinzens.pro | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving crypto assets. |
| Clear Peak Trades | clearpeaktrades.biz | 5/5 | New Zealand FMA warning; fraud/misconduct alert involving derivatives and crypto assets. |
| investproai.fr | investproai.fr | 3/5 | AMF warning; unregistered/unlicensed crypto-asset trading/investment solicitation. |
| Grizzly Wealth Group | https://www.grizzlywealthgroup.net | 4/5 | AMF warning; unregistered/unlicensed offer involving stocks, derivatives and crypto assets. |
| Cryptola | https://cryptola.digital | 3/5 | AMF warning; unregistered/unlicensed crypto-asset trading/investment solicitation. |
| CryptoPalmsMarket | https://www.cryptopalmsmarket.com | 4/5 | AMF warning; unregistered/unlicensed derivatives and crypto trading offer. |
| Quantum AI Trading | https://quantum-ai.ca | 4/5 | AMF warning; unregistered/unlicensed derivatives and crypto trading offer. |
| tradesverge.com | tradesverge.com | 4/5 | AMF warning; unregistered/unlicensed derivatives-style trading offer. |
| token-invest.com | token-invest.com | 3/5 | AMF warning; unregistered/unlicensed crypto-asset trading/investment solicitation. |
| ligne-stable.com | ligne-stable.com/trade-gpt4 | 3/5 | AMF warning; unregistered/unlicensed crypto trading/investment solicitation. |
| arbitics.com | arbitics.com | 3/5 | AMF warning; unregistered/unlicensed crypto-asset trading/investment solicitation. |
| kamextrading.com | kamextrading.com | 3/5 | AMF warning; unregistered/unlicensed crypto trading solicitation. |
| Noble Asset Management | https://www.namjapan.com | 5/5 | AFM warning; fraud/misconduct alert involving derivatives. |
| Armorica Invest (KLOON) | https://www.armorica-invest.com/ | 5/5 | AFM warning; clone/fraud indicator involving derivatives. |
| Svcoinn | https://www.svcoinn.cc/ | 5/5 | AFM warning; fraud/misconduct alert involving derivatives. |
| Swiss Capital Hub | https://swisscapitalhub.com/ | 5/5 | AFM warning; fraud/misconduct alert involving derivatives. |
| Ström Bitnova | strombitnova.net | 5/5 | Swedish Finansinspektionen warning; unlicensed/fraud alert involving stocks, derivatives and crypto assets. |
| Investor alert: Truist Financial Corporation clone | www.trbse.com | 5/5 | Swedish Finansinspektionen warning; clone alert involving stocks, derivatives and crypto assets. |
| Lotment Capital | www.lotmentcapital.com | 5/5 | Swedish Finansinspektionen warning; unlicensed/fraud alert involving stocks, derivatives and crypto assets. |
| Hunnid Trades | www.hunnidtrades.com | 5/5 | Swedish Finansinspektionen warning; unlicensed/fraud alert involving stocks, derivatives and crypto assets. |
| Framix Bitnova | framix-bitnova.com | 5/5 | Swedish Finansinspektionen warning; unlicensed/fraud alert involving stocks, derivatives and crypto assets. |
| Wealth Invest 24 | https://www.wealthinvest24.com/ | 3/5 | Ontario Securities Commission warning; unregistered crypto-asset trading/investment solicitation. |
| Horizon Chain Investments / Horizon Chain Capitals | https://horizonchaininvestments.com/; https://horizonchaincapitals.com/ | 3/5 | Ontario Securities Commission warning; unregistered crypto-asset trading/investment solicitation. |
| JDNX / JD Trader | https://www.jdnx.com/ | 3/5 | Ontario Securities Commission warning; unregistered crypto trading platform/broker-style solicitation. |
| CryptoXTrades | https://cryptoxtrades.com | 3/5 | Ontario Securities Commission warning; unregistered crypto trading solicitation. |
| Druvaxio | https://druvaxio-invest.com | 3/5 | CONSOB warning; unregistered crypto-asset trading/investment solicitation. |
| Orolonix-invest.com | https://orolonix-invest.com | 5/5 | CONSOB warning; fraud/misconduct alert involving crypto assets. |
| Veltrixmax-invest.com | https://veltrixmax-invest.com | 5/5 | CONSOB warning; fraud/misconduct alert involving crypto assets. |
| ZZCoin | https://zzcoingy.com | 5/5 | CONSOB warning; fraud/misconduct alert involving crypto assets. |
| Network Capital Ltd | https://network-capital-partners.com | 3/5 | CONSOB warning; crypto-asset trading/investment solicitation. |
| FXO Exchange | https://www.fxoexchange.com | 3/5 | Hellenic Capital Market Commission warning; unregistered crypto exchange/trading offer. |
| alantmc.com / webtrader.alantrafx.com | Not provided in CSV | 5/5 | Hellenic Capital Market Commission warning; fraud/misconduct alert involving crypto trading platform indicators. |
| MILLIONERO trading platform | Not provided in CSV | 3/5 | Hellenic Capital Market Commission warning; unregistered crypto trading platform. |
| AIMarkets / webtrader.41w3btrdrm4rkt.ltd | https://www.aimarkets.ltd; https://www.webtrader.41w3btrdrm4rkt.ltd | 4/5 | Hellenic Capital Market Commission warning; unregistered offer involving stocks and crypto assets. |
| Exclusive Capital | https://exclusivegoldfx.com/jap/index | 4/5 | Japan FSA warning; unregistered derivatives/FX-style trading offer. |
| BTG Technology Holdings Limited | https://www.bitget.com/ja/ | 4/5 | Japan FSA warning; unregistered derivatives-style trading offer. |
| MEXC Trading Platform | https://www.mexc.com/ja-JP/ | 4/5 | Japan FSA warning; unregistered derivatives-style trading platform. |
| Zenith Markets PLC | https://www.tradgrip.com/ja/ | 4/5 | Japan FSA warning; unregistered derivatives-style trading offer. |
| Capital Point Trading Ltd / Raw Trading Ltd | Not provided in CSV | 4/5 | Japan FSA warning; unregistered derivatives-style trading offer. |
| VEBIT | https://m.vebit.io/ | 3/5 | Malaysia Securities Commission warning; crypto trading platform solicitation. |
| Meibit | https://web.meibitplatment.shop/ | 3/5 | Malaysia Securities Commission warning; unregistered crypto trading platform solicitation. |
| Axion Trust Capital | https://www.axiontrust-c.com/ | 3/5 | Malaysia Securities Commission warning; crypto trading/investment solicitation. |
| Bitunix | https://www.bitunix.com/ | 3/5 | Malaysia Securities Commission warning; unregistered crypto trading platform solicitation. |
| Potential clone entity – Rockstead Capital | https://www.rocks-app.com/ | 5/5 | Malaysia Securities Commission warning; potential clone entity involving stocks/securities. |
| Interactive Brokers U.K. Limited DIFC Branch imposter | Not provided in CSV | 5/5 | DFSA warning; registered/licensed entity impersonation involving crypto assets. |
| Souq Capital | https://souqcapital.com/en | 4/5 | DFSA warning; unregistered offer involving stocks, derivatives and crypto assets. |
| Alpina Investments Limited | https://alpinainvestlimited.com/ | 4/5 | Romanian FSA warning; unregistered offer involving stocks, derivatives and crypto assets. |
Note some of the website URLs above may no longer be live as fraudulent sites are sometimes only up for days or weeks before they are shut down (often scammers then set up very similar sounding domains and branding). They were live at the time they were identified and evaluated.
We also sometimes issue standalone warnings about particularly dangerous scams. We’ve pulled out some notable examples below to show you the sorts of alarm bells that draw the attention of our team:
Call Out Warnings:
- We came across TagOption in April 2026 after it was gaining traction online, especially in Kenya. We highly suspect this is a scam broker and found 13 discrepancies between its claims and the actual trading service and experience when we ran our investigations, plus 7 specific red flags. We recommend all retail investors avoid this ‘broker’.
- We investigated Trade FDC in May 2026 and found 16 discrepancies between its claims and the reality. Most worryingly, it claimed to be authorized by four regulators (ASIC, FSCA, MFSA, VFSC), but we could not verify any of these – it appears to be at the very least highly misleading. We suggest all traders avoid this provider.
Regulator Warning Lists
To keep the list above practical in terms of size, we stick to calling out the brokers we’re most concerned about currently. However, we also recommend checking the regulators warning lists below for alerts about brokerage scams. We have listed the 25 resources our team find the best in terms of frequency of warnings and exposure of new fraudulent or unauthorized trading providers.
- US SEC Investor Alerts and Bulletins
- US CFTC RED List — Registration Deficient List
- US FINRA Investor Insights and Alerts
- UK FCA Warning List — Unauthorised Firms
- Australia ASIC / Moneysmart Investor Alert List
- Canada CIRO Investor Alerts
- Canada CSA Investor Alerts
- Canada Ontario Securities Commission Investor Warnings and Alerts
- New Zealand FMA Warnings and Alerts
- Singapore MAS Investor Alert List
- Hong Kong SFC Alert List
- ESMA Warnings and Publications for Investors
- Switzerland FINMA Warning List
- France AMF Blacklists of Unauthorised Companies and Websites
- Germany BaFin Consumer Warnings
- Italy CONSOB Warnings / Abusive Financial Services
- Spain CNMV Warnings to the Public
- Netherlands AFM Registers and Warning Lists
- Belgium FSMA List of Companies Operating Unlawfully
- Sweden Finansinspektionen Investor Alerts
- Ireland Central Bank Warning Notices
- Cyprus CySEC Warnings
- Dubai DFSA Alerts
- South Africa FSCA — Warnings and Alerts
- Malaysia Securities Commission Investor Alert List