Compare Brokers
We help you pick the best broker for your needs with our broker comparison tool. Select 2 brokers and see exactly what makes them different.
|
FOREX.com
|
Moomoo
|
|
|---|---|---|
Established in 1999, FOREX.com is part of StoneX, a global financial services company that serves over a million customers. It's regulated in the US, UK, EU, Australia, and other countries. The broker offers a wide range of markets beyond forex and provides competitive pricing on advanced platforms. | Moomoo is a regulated trading platform which is controlled by SEC. It provides a simple, cost-effective method to trade in stocks, ETFs, and various assets from China, Hong Kong, Singapore, the US, and Australia. They provide the option for margin trading, along with no deposit account and several bonus options. | |
| Instruments | Forex, Futures and Options on Metals, Energies, Commodities, Indices, Bonds, Crypto Forex, CFDs, Stock CFDs, Indices, Commodities, Futures, Options, Crypto | Stocks, Options, ETFs, ADRs, OTCs ,Futures |
| Demo Account | ✓ | ✓ |
| Minimum Deposit | $100 | $0 |
| Trading Platforms | WebTrader, Mobile, MT4, MT5, TradingView | Desktop Platform, Mobile App |
| Payment Methods | ACH Transfer, Credit Card, Debit Card, Mastercard, Neteller, PayNow, Skrill, Visa, Wire Transfer | ACH Transfer, Wire Transfer |
| Minimum Trade | 0.01 Lots | $0 |
| Regulator | NFA, CFTC | SEC, FINRA, MAS, ASIC, SFC |
| Account Currencies | USD, EUR, GBP, CAD, AUD, JPY, CHF, PLN | USD, HKD, SGD |
| Trust Rating | ||
| Assets & Markets Rating | ||
| Platforms Rating | ||
| Fees & Costs Rating | ||
| Customer Support Rating | ||
| Education Rating | ||
| Research Rating | ||
| Accounts & Banking Rating | ||
| Mobile Apps | iOS & Android | Yes (iOS & Android) |
| App Review | Available with MT4 and Web Trader platforms, the FOREX.com app provides full trading features on an easy-to-use compact platform. Integrated news, analysis, and real-time trade alerts are mobile-specific features that make this app stand out. It surpasses MT4 in mobile charting tools, offering over 80 indicators, 11 chart types, and a sleeker design. | |
| Android App Rating | ||
| iOS App Rating | ||
| Awards |
| |
| Margin Trading | ✓ | ✓ |
| Margin Rate | 6.8 | |
| Account Types | STP, ECN, DMA | |
| AI / Machine Learning | ✓ | ✗ |
| Robo Advisor | ✗ | ✗ |
| Negative Balance Protection | ✓ | ✗ |
| Market Maker | ✗ | ✗ |
| P2P Trading | ✗ | ✗ |
| Spot Trading | ✓ | ✓ |
| Auto Trading | Expert Advisors (EAs) on MetaTrader | |
| Copy Trading | ✗ | ✗ |
| Social Trading | ✗ | ✗ |
| VPS Hosting | ✓ | ✗ |
| Tournaments | ✗ | ✗ |
| Demo Competitions | ✗ | ✗ |
| Ethical Investing | ✗ | ✗ |
| Custodial Account | ✗ | ✗ |
| Guaranteed Stop Loss | ✗ | ✗ |
| Inactivity Fee | $15 | $0 |
| Islamic Account | ✓ | ✗ |
Forex Trading | ||
remains a top FX broker, offering 80 currency pairs with very competitive fees. With EUR/USD spreads as low as 0.0 and a $7 commission per $100k, it excels in the industry. | ||
| GBPUSD Spread | 1.3 | |
| EURUSD Spread | 1.2 | |
| EURGBP Spread | 1.4 | |
| Assets | 84 | |