Compare Brokers
We help you pick the best broker for your needs with our broker comparison tool. Select 2 brokers and see exactly what makes them different.
|
OANDA US
|
FOREX.com
|
|
|---|---|---|
OANDA is a well-known broker that excels in quick trade executions, a low deposit requirement, and impressive charting and trading platform functions. The highly-regarded brand has over 25 years of expertise and is overseen by reliable authorities like the NFA/CFTC. It provides 24/7 support for traders and offers flexible contract sizes with automated trade executions. | Established in 1999, FOREX.com is part of StoneX, a global financial services company that serves over a million customers. It's regulated in the US, UK, EU, Australia, and other countries. The broker offers a wide range of markets beyond forex and provides competitive pricing on advanced platforms. | |
| Instruments | Forex, Crypto with Paxos (Cryptocurrencies are offered through Paxos. Paxos is a separate legal entity from OANDA) | Forex, Futures and Options on Metals, Energies, Commodities, Indices, Bonds, Crypto Forex, CFDs, Stock CFDs, Indices, Commodities, Futures, Options, Crypto |
| Demo Account | ✓ | ✓ |
| Minimum Deposit | $0 | $100 |
| Trading Platforms | OANDA Trade, MT4, TradingView, AutoChartist | WebTrader, Mobile, MT4, MT5, TradingView |
| Payment Methods | ACH Transfer, Debit Card, Mastercard, Visa, Wire Transfer | ACH Transfer, Credit Card, Debit Card, Mastercard, Neteller, PayNow, Skrill, Visa, Wire Transfer |
| Minimum Trade | 0.01 Lots | 0.01 Lots |
| Regulator | NFA, CFTC | NFA, CFTC |
| Account Currencies | USD, EUR, GBP, AUD, JPY, CHF, HKD, SGD | USD, EUR, GBP, CAD, AUD, JPY, CHF, PLN |
| Trust Rating | ||
| Assets & Markets Rating | ||
| Platforms Rating | ||
| Fees & Costs Rating | ||
| Customer Support Rating | ||
| Education Rating | ||
| Research Rating | ||
| Accounts & Banking Rating | ||
| Mobile Apps | iOS & Android | iOS & Android |
| App Review | OANDA's app excels with its customizable interface, allowing you to tailor the trading experience to your strategy by setting custom notifications and adjusting chart sizes and overlays. This personalization, along with quick response to market changes, risk management, and alerts on significant market events, makes it a market leader. | Available with MT4 and Web Trader platforms, the FOREX.com app provides full trading features on an easy-to-use compact platform. Integrated news, analysis, and real-time trade alerts are mobile-specific features that make this app stand out. It surpasses MT4 in mobile charting tools, offering over 80 indicators, 11 chart types, and a sleeker design. |
| Android App Rating | ||
| iOS App Rating | ||
| Awards |
| |
| Margin Trading | ✓ | ✓ |
| Margin Rate | 2% | |
| Account Types | STP, ECN, DMA | |
| AI / Machine Learning | ✓ | ✓ |
| Robo Advisor | ✗ | ✗ |
| Negative Balance Protection | ✗ | ✓ |
| Market Maker | ✓ | ✗ |
| P2P Trading | ✗ | ✗ |
| Spot Trading | ✓ | ✓ |
| Auto Trading | Expert Advisors (EAs) on MetaTrader | Expert Advisors (EAs) on MetaTrader |
| Copy Trading | ✗ | ✗ |
| Social Trading | ✗ | ✗ |
| VPS Hosting | ✗ | ✓ |
| Tournaments | ✗ | ✗ |
| Demo Competitions | ✗ | ✗ |
| Ethical Investing | ✗ | ✗ |
| Custodial Account | ✗ | ✗ |
| Guaranteed Stop Loss | ✗ | ✗ |
| Inactivity Fee | $0 | $15 |
| Islamic Account | ✗ | ✓ |
Forex Trading | ||
OANDA provides an impressive assortment of 68 currency pairs. Their custom trading platform features robust trading tools through advanced TradingView charts. It includes over 65 technical indicators and 11 adjustable chart types, superior to many other options. | remains a top FX broker, offering 80 currency pairs with very competitive fees. With EUR/USD spreads as low as 0.0 and a $7 commission per $100k, it excels in the industry. | |
| GBPUSD Spread | 3.4 | 1.3 |
| EURUSD Spread | 1.6 | 1.2 |
| EURGBP Spread | 1.7 | 1.4 |
| Assets | 65+ | 84 |
Cryptocurrency Trading | ||
Cryptocurrency trading is available through Paxos, an entity distinct from Oanda. This allows traders to speculate on major cryptocurrencies by market cap. The start rate for commissions is lower than many others, starting at 0.25%. In collaboration with Paxos, customers can trade cryptocurrencies on the itBit exchange directly through OANDA's platform. | You can trade a limited selection of over 8 cryptocurrencies against the USD, EUR, GBP, and AUD. The spreads are close, and there's no need for a virtual wallet. Algorithm traders can use Expert Advisors (EAs) to automate their cryptocurrency trades. | |
| Crypto Spread | $100 | BTC 1.4%, ETH 2% |
| Crypto Coins | BTC, ETH, LTC, BCH, PAXG, LINK, UNI, AAVE | BTC, BCH, ETH, LTC, XRP |
| Crypto Lending | ✗ | ✗ |
| Crypto Mining | ✗ | ✗ |
| Crypto Staking | ✗ | ✗ |
| Auto Market Maker | ✗ | ✗ |